Expenditures on Instruction
NORTHEAST OHIO SCHOOL DISTRICTS
School Term 1995-1996
             
    TOTAL TOTAL TOTAL INSTRUCTIONS INSTRUCTIONS
  ENROLLMENT/ GENERAL GENERAL SPENDING FOR AS PERCENT OF EXPENDITURES
COUNTY/SCHOOL DISTRICT MEMBERSHIP REVENUE EXPENDITURES INSTRUCTION TOTAL EXP. PER PUPIL
  V33 TOTALREV TOTALEXP TCURINST %  
             
ASHTABULA COUNTY            
ASHTABULA AREA CITY S DIST 5274      31204 28073 16248 57.9 3081
CONNEAUT AREA CITY SCH DIST 2570 12241 12335 7129 57.8 2774
GENEVA AREA CITY SCH DIST 3331 15966 15917 9270 58.2 2783
GRAND VALLEY SCH DIST 1373 6485 6394 3606 56.4 2626
JEFFERSON AREA LOCAL SCH DIST 2246 9941 9711 5950 61.3 2649
ASHTABULA COUNTY SCHOOL DISTRICT 0 4342 3909 941 24.1  
BUCKEYE LOCAL SCH DIST 2350 12894 12934 6633 51.3 2823
PYMATUNING VALL LOC SCH DIST 1503 7095 7202 4213 58.5 2803
ASHTABULA CO JT VOC SCH DIST 0 7625 7280 4153 57.0  
Total Ashtabula County 18,647 76,589 103,755 58,143 56.0 3118
             
CUYAHOGA COUNTY            
BAY VILLAGE CITY SCH DIST 2470 19504 18064 9621 53.3 3895
BEACHWOOD CITY SCH DIST 1548 22906 23280 11220 48.2 7248
BEDFORD CITY SCH DIST 4141 36373 44489 17032 38.3 4113
BEREA CITY SCH DIST 8529 63277 56690 29877 52.7 3503
BRECKSVILLE-BROADVIEW HEIGHTS 3705 30192 32700 13943 42.6 3763
BROOKLYN CITY SCH DIST 1303 12749 13582 5388 39.7 4135
CHAGRIN FALLS EX VLG SCH DIST 1826 14720 13917 7507 53.9 4111
CLEVELAND CITY SCH DIST 74380 533929 524212 298471 56.9 4013
CLEVELAND HGTS-UNIV HGTS CITY SC 7710 81174 74548 35746 48.0 4636
CUYAHOGA HGTS LOCAL SCH DIST 833 10396 11498 4955 43.1 5948
EAST CLEVELAND CITY SCH DIST 7309 48725 46172 25675 55.6 3513
EUCLID CITY SCH DIST 6039 52484 51525 22269 43.2 3688
FAIRVIEW PARK CITY SCH DIST 2025 15871 15118 8051 53.3 3976
GARFIELD HGTS CITY SCHOOL DIST 3218 20427 19044 10584 55.6 3289
INDEPENDENCE LOCAL SCHOOL DIST 928 8902 9304 4881 52.5 5260
LAKEWOOD CITY SCH DIST 7984 67515 61506 30133 49.0 3774
MAPLE HGTS CITY SCH DIST 3769 22340 22304 12033 53.9 3193
MAYFIELD CITY SCH DIST 4141 41018 37893 20951 55.3 5059
NORTH OLMSTEAD LOCAL SCH DIST 5059 34759 33825 18812 55.6 3719
NORTH ROYALTON CITY SCH DIST 4082 27431 39278 12697 32.3 3110
OLMSTED FALLS CITY SCHOOL DIST 2866 24752 19699 11150 56.6 3890
ORANGE CITY SCH DIST 2322 28599 27746 14714 53.0 6337
PARMA CITY SCH DIST 13131 95620 88038 49942 56.7 3803
RICHMOND HGTS LOCAL SCHOOL DIST 937 7501 7702 3889 50.5 4150
ROCKY RIVER CITY SCH DIST 2124 18934 18084 9466 52.3 4457
SHAKER HGTS CITY SCH DIST 5485 54739 53571 28872 53.9 5264
SOLON CITY SCH DIST 4466 37204 37884 20407 53.9 4569
SOUTH EUCLID-LYNDHURST CITY SCH 4413 39840 43121 18911 43.9 4285
STRONGSVILLE CITY SCH DIST 6610 45263 43355 23287 53.7 3523
WARRENSVILLE HGTS CITY SCH DIST 3247 24167 23478 13286 56.6 4092
WESTLAKE CITY SCH DIST 4082 32568 29024 16634 57.3 4075
CUYAHOGA COUNTY SCHOOL DISTRICT 0 32314 31147 8945 28.7  
POLARIS JVSD 0 9518 11305 5689 50.3  
CUYAHOGA VALLEY JVSD 0 10432 8279 3265 39.4  
Total Cuyahoga County 200,682 1,626,143 1,591,382 828,303 52.0 4127
             
GEAUGA COUNTY            
BERKSHIRE LOCAL SCH DIST 1329 7558 7262 4041 55.6 3041
CHARDON LOCAL SCH DIST 3000 18419 18579 9326 50.2 3109
KENSTON LOCAL SCH DIST 2789 19223 18535 9645 52.0 3458
CARDINAL LOCAL SCH DIST 1518 9497 9102 4935   3251
NEWBURY LOCAL SCH DIST 859 6529 5681 2971 52.3 3459
LEDGEMONT LOCAL SCH DIST 663 3885 4006 2318 57.9 3496
WEST GEAUGA LOCAL SCHOOL DIST 2346 18849 16943 8715 51.4 3715
GEAUGA COUNTY SCHOOL DISTRICT 0 2651 2039 407 20.0  
Total Geauga County 12,504 86,611 82,147 42,358 51.6 3388
             
LAKE COUNTY            
FAIRPORT HARBOR EXEM SCH DIST 595 3559 3610 2017 55.9 3390
KIRTLAND LOCAL SCH DIST 909 10457 10572 4008 37.9 4409
MADISON LOCAL SCH DIST 3668 17897 19874 10919 54.9 2977
MENTOR EX VLG SCH DIST 11263 71691 69773 39136 56.1 3475
PAINESVILLE CITY LOCAL SCH DT 2383 17383 17187 9172 53.4 3849
PAINESVILLE TWP LOCAL SCHOOL DIS 3884 24239 25304 12443 49.2 3204
PERRY LOCAL SCH DIST 1968 32181 25699 10231 39.8 5199
WICKLIFFE CITY SCH DIST 1650 13105 13183 7508 57.0 4550
WILLOUGHBY EASTLAKE CITY SCH DIS 9076 61150 59741 35011 58.6 3858
LAKE COUNTY SCHOOL DISTRICT 0 2457 2432 700 28.8  
AUBURN JT VOC SCH DIST 0 7393 8475 3312 39.1  
Total Lake County 35,396 261,512 255,850 134,457 52.6 3799
             
LORAIN COUNTY            
AMHERST EX VLG SCH DIST 3591 18097 18534 10813 58.3 3011
AVON LOCAL SCH DIST 1236 8334 7679 3764 49.0 3045
AVON LAKE CITY SCH DIST 2975 19144 21485 11072 51.5 3722
CLEARVIEW LOCAL SCH DIST 1379 7250 7089 4022 56.7 2917
COLUMBIA LOCAL SCH DIST 1181 6701 6641 3625 54.6 3069
ELYRIA CITY SCH DIST 9323 63563 57887 34080 58.9 3655
FIRELANDS LOCAL SCH DIST 2065 9437 9313 5412 58.1 2621
LORAIN CITY SCH DIST 10629 79466 70441 43719 62.1 4113
MIDVIEW LOCAL SCH DIST 3254 16220 15902 9181 57.7 2821
OBERLIN CITY SCH DIST 1228 8871 8460 4644 54.9 3782
NORTH RIDGEVILLE CITY SCHOOLS 3565 22563 20685 12409 60.0 3481
SHEFFIELD-SHEFFIELD LAKE CITY SC 2160 11590 12099 7189 59.4 3328
WELLINGTON EX VLG SCHOOL DIST 1556 8228 7179 4579 63.8 2943
LORAIN COUNTY SCHOOL DISTRICT 0 18250 15137 319 2.1  
KEYSTONE LOCAL SCH DIST 1900 10040 9173 5330 58.1 2805
LORAIN CO JT VOC SCH DIST 0 13376 13075 6888 52.7  
Total Lorain County 46,042 321,130 300,779 167,046 55.5 3628
             
MEDINA COUNTY            
BRUNSWICK CITY SCH DIST 6802 38642 36114 20477 56.7 3010
BUCKEYE LOCAL SCH DIST 2291 14728 12473 7129 57.2 3112
HIGHLAND LOCAL SCH DIST 2261 15437 12706 6991 55.0 3092
MEDINA CITY SCH DIST 5938 41805 40043 21553 53.8 3630
WADSWORTH CITY SCH DIST 4047 24534 22057 12754 57.8 3151
MEDINA COUNTY SCHOOL DISTRICT 0 2327 2217 212 9.6  
BLACK RIVER SCH DIST 1427 9086 7616 3989 52.4 2795
CLOVERLEAF LOCAL SCH DIST 3856 19821 17612 10304 58.5 2672
MEDINA CO JT VOC SCH DIST 0 9,813 9389 5531 58.9  
Total Medina County 26,622 176,193 160,227 88,940 55.5 3341
             
PORTAGE COUNTY            
WATERLOO LOCAL SCH DIST 1368 6834 6775 3567 52.6 2607
AURORA CITY SCH DIST 1881 15692 14710 6573 44.7 3494
CRESTWOOD LOCAL SCH DIST 2728 14336 14047 7504 53.4 2751
JAMES A GARFIELD SCH DIST 1524 7615 7083 3826 54.0 2510
KENT CITY SCH DIST 4173 32792 30313 17204 56.8 4123
RAVENNA CITY SCH DIST 3457 19510 18511 10769 58.2 3115
ROOTSTOWN LOCAL SCH DIST 1264 6470 6293 3607 57.3 2854
SOUTHEAST SCH DIST 2387 11229 10500 6418 61.1 2689
STREETSBORO CITY SCH DIST 1847 10532 10575 5801 54.9 3141
FIELD LOCAL SCH DIST 2464 12409 12136 7421 61.1 3012
WINDHAM EX VLG SCH DIST 1263 6491 6565 3545 54.0 2807
PORTAGE COUNTY SCHOOL DISTRICT 0 2882 2868 903 31.5  
MAPLEWOOD AREA JVSD 0 7241 7048 3397 48.2  
Total Portage County 24,356 154,033 147,424 80,535 54.6 3307
             
SUMMIT COUNTY            
AKRON CITY SCH DIST 32095 230415 205970 113039 54.9 3522
BARBERTON CITY SCH DIST 4500 33858 32256 17493 54.2 3887
REVERE LOCAL SCH DIST 2788 19469 19844 10408 52.4 3733
WOODRIDGE LOCAL SCH DIST 1273 11120 23620 5230 22.1 4108
COPLEY-FAIRLAWN CITY SCH DIST 2548 19773 19507 9490 48.6 3724
COVENTRY LOCAL SCH DIST 2579 14648 14229 7073 49.7 2743
CUYAHOGA FALLS CITY SCH DIST 5906 36032 36615 18564 50.7 3143
MANCHESTER LOCAL SCH DIST 1553 8959 8347 4315 51.7 2778
GREEN LOCAL SCH DIST 3581 21648 43793 10746 24.5 3001
HUDSON LOCAL SCH DIST 5365 40825 34155 18687 54.7 3483
MOGADORE LOCAL SCH DIST 878 5243 5448 3207 58.9