Census Count (1 April 1990) and Current Estimate (1 July 1998) of the Population of Summit County by Race and Hispanic origin


1990 1998 Change 1990-1998
Number Percent Number Percent Number Percent
Total 514990 100% 537730 100% 22740 4.4%
Total Hispanic 3017 0.6% 4092 0.8% 1075 35.6%
Total White 447543 86.9% 457503 85.1% 9960 2.2%
Total Minority 69924 13.6% 83528 15.5% 13604 19.5%
White Hispanic 2477 0.5% 3301 0.6% 824 33.3%
White Non-Hispanic 445066 86.4% 454202 84.5% 9136 2.1%
Black 61364 11.9% 71962 13.4% 10598 17.9%
American Indian 1080 0.2% 1187 0.2% 107 9.9%
Asian & Pacific Islander 5003 1.0% 7078 1.3% 2075 41.5%

NODISUrban Center Levin College of Urban Affairs CSU


Northern Ohio Data and Information Service
The Urban Center
Maxine Goodman Levin College of Urban Affairs
Cleveland State University
Cleveland, 44115

http://cua6.csuohio.edu/~ucweb/nodis/nodis.htm