Census Count (1 April 1990) and Current Estimate (1 July 1998) of the Population of Portage County by Race and Hispanic origin


1990 1998 Change 1990-1998
Number Percent Number Percent Number Percent
Total 142585 100% 151222 100% 8637 6.1%
Total Hispanic 798 0.6% 1070 0.7% 272 34.1%
Total White 137182 96.2% 144635 95.6% 7453 5.4%
Total Minority 6126 4.3% 7549 5.0% 1423 23.2%
White Hispanic 723 0.5% 962 0.6% 239 33.1%
White Non-Hispanic 136459 95.7% 143673 95.0% 7214 5.3%
Black 3912 2.7% 4547 3.0% 635 16.2%
American Indian 293 0.2% 341 0.2% 48 16.4%
Asian & Pacific Islander 1198 0.8% 1699 1.1% 501 41.8%

NODISUrban Center Levin College of Urban Affairs CSU


Northern Ohio Data and Information Service
The Urban Center
Maxine Goodman Levin College of Urban Affairs
Cleveland State University
Cleveland, 44115

http://cua6.csuohio.edu/~ucweb/nodis/nodis.htm