Census Count (1 April 1990) and Current Estimate (1 July 1998) of the Population of Ohio by Race and Hispanic origin


1990 1998 Change 1990-1998
Number Percent Number Percent Number Percent
Total 10,847,115 100% 11,209,493 100% 362378 3.3%
Total Hispanic 139,695 1.3% 179,054 1.6% 39359 28.2%
Total White 9,574,526 88.3% 9,768,155 87.1% 193629 2.0%
Total Minority 1,397,491 12.9% 1,599,542 14.3% 202051 14.5%
White Hispanic 124,902 1.2% 158,204 1.4% 33302 26.7%
White Non-Hispanic 9,449,624 87.1% 9,609,951 85.7% 160327 1.7%
Black 1,159,796 10.7% 1,289,760 11.5% 129964 11.2%
American Indian 20,864 0.2% 22,939 0.2% 2075 9.9%
Asian & Pacific Islander 91,929 0.8% 128,639 1.1% 36710 39.9%

NODISUrban Center Levin College of Urban Affairs CSU


Northern Ohio Data and Information Service
The Urban Center
Maxine Goodman Levin College of Urban Affairs
Cleveland State University
Cleveland, 44115

http://cua6.csuohio.edu/~ucweb/nodis/nodis.htm