Census Count (1 April 1990) and Current Estimate (1 July 1998) of the Population of Ashtabula County by Race and Hispanic origin


1990 1998 Change 1990-1998
Number Percent Number Percent Number Percent
Total 99821 100% 103300 100.00% 3479 3.50%
Total Hispanic 1538 1.50% 2039 2.00% 501 32.60%
Total White 96110 96.30% 98832 95.70% 2722 2.80%
Total Minority 5166 5.20% 6386 6.20% 1220 23.60%
White Hispanic 1455 1.50% 1918 1.90% 463 31.80%
White Non-Hispanic 94655 94.80% 96914 93.80% 2259 2.40%
Black 3160 3.20% 3713 3.60% 553 17.50%
American Indian 199 0.20% 214 0.20% 15 7.50%
Asian & Pacific Islander 352 0.40% 541 0.50% 189 53.70%

NODISUrban Center Levin College of Urban Affairs CSU


Northern Ohio Data and Information Service
The Urban Center
Maxine Goodman Levin College of Urban Affairs
Cleveland State University
Cleveland, 44115

http://cua6.csuohio.edu/~ucweb/nodis/nodis.htm