| Home | About | Programs | Services |
| Publications | Staff | Clients | Partnerships | News | History |

Population Projections by Age to 2015

Summit County

Issued by:

Ohio Department of Development , Office of Strategic Research
P.O. Box 1001, Columbus, Ohio 43266-0101, Telephone: (614) 466-2115, March, 1997

COHORTS 1990 1995 2000 2005 2010 2015
             
0-4 36,100 36,900 35,400 34,500 35,500 37,100
5-9 35,800 36,000 36,700 35,300 34,300 35,500
10-14 33,900 36,100 35,900 37,100 35,300 34,900
15-19 35,300 35,800 37,500 38,300 38,800 38,300
20-24 37,200 35,100 34,800 37,500 37,500 39,100
25-29 41,100 36,100 33,500 33,800 35,900 36,300
30-34 44,300 41,100 35,900 33,700 33,700 36,200
35-39 41,500 44,200 40,700 35,900 33,300 33,700
40-44 37,700 41,100 43,500 40,400 35,400 33,200
45-49 27,900 37,200 40,400 43,000 39,700 35,100
50-54 24,200 27,400 36,200 39,600 41,900 39,000
55-59 23,300 23,400 26,200 35,100 38,000 40,700
60-64 25,500 22,000 21,800 24,800 32,800 36,000
65-69 24,600 23,300 19,800 20,000 22,500 30,000
70-74 18,300 21,200 19,900 17,200 17,200 19,600
75-79 13,000 14,500 16,700 15,800 13,600 13,800
80-84 8,400 9,400 10,500 12,100 11,500 10,000
85+ 6,900 6,800 7,300 7,900 8,900 9,000
             
TOTAL 515,000 527,600 532,700 542,000 545,800 557,600