| Home | About | Programs | Services |
| Publications | Staff | Clients | Partnerships | News | History |

Population Projections by Age to 2015

Portage County

Issued by:

Ohio Department of Development , Office of Strategic Research
P.O. Box 1001, Columbus, Ohio 43266-0101, Telephone: (614) 466-2115, March, 1997

COHORTS 1990 1995 2000 2005 2010 2015
             
0-4 9,400 9,400 9,400 9,500 9,400 9,500
5-9 10,100 9,700 9,700 9,700 9,900 9,800
10-14 9,700 10,000 9,600 9,600 9,600 9,800
15-19 13,700 13,600 14,300 14,200 14,600 15,000
20-24 17,000 16,500 16,600 17,100 17,200 17,500
25-29 11,300 13,100 12,400 12,300 12,600 12,300
30-34 11,700 9,400 11,500 10,600 10,800 10,900
35-39 11,000 11,000 8,800 10,800 10,100 10,200
40-44 9,700 10,500 10,600 8,300 10,400 9,600
45-49 7,800 9,400 10,200 10,300 8,100 10,100
50-54 6,300 7,500 9,000 9,800 9,900 7,800
55-59 6,000 5,900 7,100 8,600 9,300 9,400
60-64 5,500 5,500 5,400 6,500 8,000 8,600
65-69 4,800 4,800 4,800 4,700 5,800 7,000
70-74 3,400 4,000 4,000 4,000 3,900 4,800
75-79 2,500 2,900 3,300 3,300 3,300 3,300
80-84 1,500 1,800 2,000 2,300 2,400 2,400
85+ 1,100 1,600 2,000 2,200 2,400 2,500
             
TOTAL 142,600 146,400 150,700 153,800 157,600 160,600