| Home | About | Programs | Services |
| Publications | Staff | Clients | Partnerships | News | History |

Population Projections by Age to 2015

Medina County

Issued by:

Ohio Department of Development , Office of Strategic Research
P.O. Box 1001, Columbus, Ohio 43266-0101, Telephone: (614) 466-2115, March, 1997

COHORTS 1990 1995 2000 2005 2010 2015
             
0-4 8,940 9,400 9,080 8,820 9,460 10,660
5-9 10,050 11,190 11,560 11,450 11,150 12,020
10-14 9,970 11,410 12,510 13,000 12,860 12,710
15-19 9,460 9,490 10,880 12,090 12,550 12,550
20-24 7,110 7,320 7,130 9,040 10,150 11,240
25-29 8,640 6,070 6,170 6,240 8,090 9,500
30-34 10,700 12,230 9,550 9,960 9,970 12,180
35-39 10,850 13,360 14,790 12,350 12,710 13,000
40-44 10,540 10,840 13,330 14,760 12,330 12,720
45-49 8,230 10,150 10,420 12,950 14,360 12,030
50-54 6,310 7,840 9,700 10,030 12,510 13,970
55-59 5,090 5,880 7,340 9,210 9,510 11,990
60-64 4,620 4,620 5,340 6,790 8,550 8,910
65-69 4,200 4,110 4,100 4,780 6,110 7,740
70-74 2,930 3,720 3,640 3,650 4,220 5,370
75-79 2,110 2,660 3,280 3,250 3,260 3,740
80-84 1,410 1,700 2,060 2,490 2,490 2,530
85+ 1,210 2,030 2,350 2,660 2,890 3,080
             
TOTAL 122,350 134,020 143,230 153,510 163,180 175,920