| Home | About | Programs | Services |
| Publications | Staff | Clients | Partnerships | News | History |

Population Projections by Age to 2015

Lorain County

Issued by:

Ohio Department of Development , Office of Strategic Research
P.O. Box 1001, Columbus, Ohio 43266-0101, Telephone: (614) 466-2115, March, 1997

COHORTS 1990 1995 2000 2005 2010 2015
             
0-4 20,040 20,460 20,990 21,330 22,760 22,920
5-9 20,610 20,020 20,420 21,060 21,310 22,850
10-14 21,010 20,780 19,900 20,850 20,880 21,830
15-19 21,630 22,690 21,800 22,370 21,940 23,780
20-24 18,770 21,890 21,870 22,500 21,220 22,800
25-29 20,500 17,940 20,410 20,940 20,650 20,180
30-34 23,510 20,370 17,730 20,350 20,680 20,600
35-39 21,980 23,430 20,120 17,810 20,040 20,790
40-44 19,970 21,760 22,950 20,010 17,300 19,960
45-49 15,310 19,740 21,310 22,760 19,520 17,200
50-54 13,000 15,040 19,210 20,990 22,130 19,260
55-59 11,710 12,560 14,370 18,630 20,060 21,470
60-64 11,770 11,090 11,730 13,670 17,390 19,060
65-69 10,890 10,800 10,060 10,830 12,370 16,010
70-74 8,320 9,500 9,340 8,790 9,350 10,800
75-79 5,910 6,590 7,510 7,400 6,950 7,430
80-84 3,500 4,290 4,850 5,470 5,450 5,110
85+ 2,700 2,540 2,880 3,080 3,570 3,580
             
TOTAL 271,130 281,480 287,440 298,850 303,560 315,630