| Home | About | Programs | Services |
| Publications | Staff | Clients | Partnerships | News | History |

Population Projections by Age to 2015

Lake County

Issued by:

Ohio Department of Development , Office of Strategic Research
P.O. Box 1001, Columbus, Ohio 43266-0101, Telephone: (614) 466-2115, March, 1997

COHORTS 1990 1995 2000 2005 2010 2015
             
0-4 14,900 15,500 14,100 12,800 12,400 13,100
5-9 15,000 15,400 16,100 14,600 13,400 13,100
10-14 15,000 15,100 15,500 16,200 14,800 13,600
15-19 14,400 13,900 14,200 14,700 15,700 14,400
20-24 14,000 11,600 11,600 12,100 13,300 14,700
25-29 17,600 12,900 10,700 10,800 11,500 12,900
30-34 19,800 20,200 15,700 13,600 14,000 14,800
35-39 17,800 19,900 20,300 15,900 13,800 14,100
40-44 16,500 17,000 19,200 19,600 15,400 13,400
45-49 13,800 15,900 16,500 18,600 19,200 15,100
50-54 10,700 13,100 15,200 15,800 18,000 18,600
55-59 10,000 9,900 12,300 14,400 15,100 17,200
60-64 10,200 8,900 8,900 11,200 13,300 14,000
65-69 9,400 8,800 7,700 7,800 9,900 11,900
70-74 6,800 7,900 7,400 6,500 6,600 8,500
75-79 4,700 5,600 6,500 6,100 5,500 5,600
80-84 2,800 3,600 4,200 4,900 4,600 4,200
85+ 2,100 3,300 4,100 4,700 5,200 5,400
             
TOTAL 215,500 218,500 220,300 220,200 221,700 224,700