| Home | About | Programs | Services |
| Publications | Staff | Clients | Partnerships | News | History |

Population Projections by Age to 2015

Cuyahoga County

Issued by:

Ohio Department of Development , Office of Strategic Research
P.O. Box 1001, Columbus, Ohio 43266-0101, Telephone: (614) 466-2115, March, 1997

COHORTS 1990 1995 2000 2,005 2010 2015
             
0-4 100,300 111,400 103,300 100,000 103,500 114,700
5-9 95,300 96,400 107,600 100,800 97,800 102,200
10-14 89,800 93,400 94,600 106,600 100,000 97,600
15-19 90,200 89,100 93,200 96,000 108,700 103,500
20-24 94,700 82,900 82,400 89,200 93,000 107,700
25-29 116,000 87,600 75,900 76,400 83,300 87,700
30-34 122,100 112,600 84,700 73,900 74,700 82,200
35-39 108,700 115,900 106,800 80,700 70,600 72,600
40-44 94,900 104,100 111,400 103,500 78,100 68,900
45-49 74,700 91,000 100,100 108,000 100,500 76,100
50-54 66,300 70,800 86,700 96,200 104,000 97,100
55-59 65,800 61,500 65,900 81,800 91,000 99,100
60-64 72,400 58,800 54,900 60,100 75,300 84,700
65-69 72,400 62,500 50,500 48,100 53,100 67,600
70-74 58,100 60,100 51,700 42,400 40,700 45,700
75-79 43,700 44,900 46,700 40,800 33,700 32,900
80-84 26,300 30,600 31,600 33,400 29,500 25,100
85+ 20,500 22,400 25,000 26,700 28,400 27,800
             
TOTAL 1,412,100 1,395,900 1,373,000 1,364,500 1,365,900 1,392,900