| Home | About | Programs | Services |
| Publications | Staff | Clients | Partnerships | News | History |

Population Projections by Age to 2015

Ashtabula County

Issued by:

Ohio Department of Development , Office of Strategic Research
P.O. Box 1001, Columbus, Ohio 43266-0101, Telephone: (614) 466-2115, March, 1997

COHORTS 1990 1995 2000 2005 2010 2015
             
0-4 7,300 7,300 7,500 7,600 7,900 7,900
5-9 7,600 7,300 7,300 7,500 7,600 7,800
10-14 7,800 7,700 7,300 7,400 7,500 7,800
15-19 7,400 7,900 7,600 7,600 7,500 8,000
20-24 6,000 7,500 7,700 7,900 7,800 7,900
25-29 7,000 6,000 7,300 7,700 7,900 7,800
30-34 7,800 7,000 5,900 7,300 7,700 8,000
35-39 7,800 7,800 6,900 6,000 7,300 7,800
40-44 6,700 7,800 7,700 6,900 5,900 7,300
45-49 5,600 6,700 7,700 7,700 6,800 6,000
50-54 4,600 5,500 6,500 7,500 7,500 6,700
55-59 4,600 4,500 5,300 6,300 7,300 7,300
60-64 4,900 4,300 4,200 5,000 6,000 6,900
65-69 4,600 4,600 4,000 4,000 4,700 5,600
70-74 3,900 4,000 3,900 3,500 3,500 4,100
75-79 2,900 3,100 3,100 3,100 2,800 2,800
80-84 1,900 2,100 2,300 2,300 2,300 2,100
85+ 1,400 1,500 1,600 1,800 1,800 1,900
             
TOTAL 99,800 102,400 104,000 107,100 109,700 113,500