
* This metadata is edited from the original ODNR metadata (November, 9, 1999)
DATA LAYER CLASSIFICATION
| THEME: | Detailed Watersheds - Erie County |
| THEME ID: | 1656 |
| CATEGORY: | Hydrologic; |
| ABSTRACT: | This theme shows detailed watersheds for Erie County, as digitized in vector mode from mylar copies of maps maintained by the U.S. Geological Survey, Water Resources Division. |
TRANSFER INFORMATION
Transfer Mode: FTP;
Transfer Instructions: Call, write or fax contact person for instructions
LOCATION INFORMATION
| Quadrangle | ||
|---|---|---|
| KIPTON | BERLIN HEIGHTS | MILAN | KIMBALL | BELLEVUE | VERMILION EAST | VERMILION WEST | HURON | SANDUSKY | CASTALIA | VICKERY | KELLEYS ISLAND |
PROJECT AREA: Erie County
BOUNDING COORDINATES: (lat/long in decimal degrees)
| WEST: NORTH: |
82.904 41.625 |
EAST: SOUTH: |
82.341 41.283 |
DATA FILE NAME: erwsheds.e00 Download
this self-extracting file
2)NEOEDEN DATA FILENAME:eriewsn.zip
(Arc/view format)
| Source Name | Source Scale | Date Of Material |
|---|---|---|
| Unpublished quadrangle maps maintained by the U.S.Geological Survey, Water Resources Division | 1:24000 | 1/1/95 |
THEME AUTHOR:
| PURPOSE: | This coverage was created as part of a project to develop coverages useful for environmental, land use, planning and erosion analyses along Lake Erie in northern Ohio. The purpose of this coverage is to delineate drainage areas which can be used in water quality and quantity studies. |
| PUBLICATION DATE: FREQUENCY OF UPDATE: CURRENCY OF DATE: DEGREE OF COMPLETENESS: |
1/1/95 N/A 1995 100 |
DATA FORMAT INFORMATION
DATA TYPE / DATA FORMAT / STATUS:
[GIS COVERAGE: DIGITAL
- FINAL ]
SOFTWARE INFORMATION
| PRESENTATION MODEL: TRANSFER FORMATS: PRECISION: MINIMUM MAPPING UNIT: CELL SIZE: NATIVE DATABASE SIZE: |
VECTOR - TOPOLOGIC ARC/INFO EXPORT Double N/A N/A 0.3 |
PROJECT INFORMATION
| PROJECTION/COORDINATE SYSTEM NAME: ZONE NAME OR NUMBER: PROJECTION UNITS: HORIZONTAL DATUM: VERTICAL DATUM: POSITIONAL ACCURACY: |
Ohio State Plane OHIO NORTH ZONE (3401) Feet (State Plane Using NAD27) North American Datum of 1927 (NAD27) None 40 ft. |
DATA BASE/DATA SET INFORMATION
DATABASE TABLE NAME: erwsheds.pat
| ITEM NAME | TYPE | OTHER TYPE | WIDTH | DESCRPTION |
|---|---|---|---|---|
| HYUN | Char |
8 | Hydrologic Unit - Federal 8 digit code | Name | Char |
59 | Name of subwatershed | WS-CDE | Bin |
4 | Unique numeric code for subwatershed |
| TABLE NAME: erwsheds.pat | ITEM NAME: HYUN |
| CODE | DESCRPTION |
|---|---|
| 04100011 | 04100012 | 04110001 | 04120200 |
| TABLE NAME: erwsheds.pat | ITEM NAME: Name |
| TABLE NAME: erwsheds.pat | ITEM NAME: WS-CDE |
| CODE | DESCRPTION |
|---|---|
| 060 | Lake Erie Tribs. East and West of Beaver Crk. | 061 | Lake Erie Tribs. W. of Vermilion R. | 062 | Lake Erie Tribs W. of Cranberry Crk. | 063 | Old Woman Crk. | 064 | Cranberry Crk. | 065 | Lake Erie Tribs. W. of Chappel Crk. | 066 | Chappel Crk. | 067 | Old Woman Crk. above Norfolk & Western RR. | 068 | Plum Brook & Hemming Ditch, Other Minor Lake Erie Drainage | 069 | Sawmill Crk. | 070 | Lake Erie Tribs. W.of Huron R. | 071 | Unnamed Lake Erie Island (Dredge) | 072 | Lake Erie Tribs. E. of Huron R. | 073 | Old Woman Crk. at Mouth | 074 | Minor Tribs. to Sandusky Bay South Side | 075 | Minor Drainage to Sandusky Bay in Sandusky | 076 | Piper Crk. | 077 | Mills Crk. in Sandusky | 078 | Mills Crk. at Mouth | 083 | Cold Crk. near Castalia | 084 | Kellys Island | 087 | Cedar Point | 103 | Strong Crk. | 700 | Vermilion R. near Vermilion | 701 | Vermilion R. at Mouth | 702 | Vermilion R. above E. Fk. Vermilion R. | 703 | E. Fk. Vermilion R. at Mouth | 704 | E. Fk. Vermilion R. | 800 | Mud Brook | 801 | Huron R. above Mud Brook | 802 | Huron R. at Mouth | 803 | Unnamed Crk "B" (Trib. to Huron R. near Milan) | 804 | Huron R. above Unnamed Crk. "B" | 805 | Huron R. at Milan | 806 | Huron R. above Mason Rd. North of Milan | 807 | W. Branch Huron R. at Mouth | 808 | E. Branch R. at Mouth | 809 | W. Branch Huron R. above Unnamed Crk. "C" | 813 | Unnamed Crk. "C" (Trib to Huron R. at Milan State Wildlife Area) |
| Liability Statement: | The Ohio Department of Natural Resources (DNR) provides this geographic data "as is." DNR makes no guarantee or warranty concerning the accuracy of information contained in the geographic data. DNR further makes no warranties, either expressed or implied, as to the condition of the product, or its fitness for any particular purpose. The burden for determining fitness for use lies entirely with the user. Although these data have been processed successfully on computers of DNR, no warranty, expressed or implied, is made by DNR regarding the use of these data on any other system, nor does the fact of distribution constitute or imply any such warranty. In no event shall the DNR have any liability whatsoever for payment of any consequential, incidental, indirect, special, or tort damages of any kind, including, but not limited to, any loss of profits arising out of use of or reliance on the geographic data. |
Ohio Department of Natural Resources
Division of REAL ESTATE & LAND MANAGEMENT
Resource Analysis Section
1952 Belcher Dr, Bldg C-2
Columbus, OH 43224
Phone: 614 265-1044
Fax: 267-2981
E-mail: Mike.Lohrer@dnr.state.oh.us
Northeast Ohio Environmental
Data Exchange Network
Maxine Goodman Levin College of Urban Affairs
Cleveland State University
1737 Euclid Avenue
Cleveland, OH
44115
phone: (216) 687-2134
fax: (216) 687-9277
1)ODNR DATA FILE NAME: erwsheds.e00 Download
this self-extracting file
2)NEOEDEN DATA FILENAME:eriewsn.zip
(Arc/view format)