Population Projections for Ohio, 1993 to 2020, by Race, Hispanic Origin and Age


Source:
on-line extracts of the the following report: U.S. BUREAU OF THE CENSUS, CURRENT POPULATION REPORTS,P25-1111, POPULATION PROJECTIONS FOR STATES, BY AGE,SEX, RACE, AND HISPANIC ORIGIN: 1993 TO 2020
by
BY PAUL R.CAMPBELL,
U.S. GOVERNMENT PRINTING OFFICE,
WASHINGTON, DC, 1994.


Table 1 of 2

OHIO POPULATION PROJECTIONS BY RACE AND AGE GROUP

(NUMBERS ARE THOUSANDS OF PERSONS)


WHITE 
		1993	1995	2000	2005	2010	2015	2020
 AGE  0-19	2671	2687	2695	2625	2545	2459	2431
 AGE 20-64	5712	5738	5841	5929	5940	5882	5732
 AGE 65+	1347	1380	1407	1420	1464	1599	1781
 TOTAL		9730	9805	9943	9974	9949	9940	9944
 PERCENT	87.8%	87.5%	86.8%	86.1%	85.3%	84.6%	83.8%

BLACK
		1993	1995	2000	2005	2010	2015	2020
 AGE  0-19	430	 443	 474	 497	 517	 534	 559
 AGE 20-64	672	 688	 731	 777	 825	 872	 902
 AGE 65+	117	 122	 131	 135	 140	 156	 182
 TOTAL		1219	1253	1336	1409	1482	1562	1643
 PERCENT	11.0%	11.2%	11.7%	12.2%	12.7%	13.3%	13.8%

AMERICAN INDIAN, ESKIMO, AND ALEUT
		1993	1995	2000	2005	2010	2015	2020
 AGE  0-19	   6	   6	   7	   6	   6	   6	   6
 AGE 20-64	  14	  14	  14	  14	  14	  13	  13
 AGE 65+	   1	   2	   2	   2	   2	   2	   2
 TOTAL		  21	  22	  23	  22	  22	  21	  21
 PERCENT	0.2%	 0.2%	 0.2%	 0.2%	 0.2%	 0.2%	 0.2%

ASIAN AND PACIFIC ISLANDER
		1993	1995	2000	2005	2010	2015	2020
 AGE 0-19	  35	  38 	  49	  58	  65	  72	  78
 AGE 20-64	  71	  79	  96	 113	 128	 145	 163
 AGE 65+	   4	   5	   7	  10	  13	  16	  20
 TOTAL		 110	 122	 152	 181	 206	 233	 261
 PERCENT	1.0%	 1.1%	 1.3%	 1.6%	 1.8%	2.0%	 2.2%

ALL RACES
		1993	1995	2000	2005	2010	2015	2020
 AGE 0-19	3142	3174	3225	3186	3133	3071	3074
 PERCENT	28.4%	28.3%	28.2%	27.5%	26.9%	26.1%	25.9%
 AGE 20-64	6469	6519	6682	6833	6907	6912	6810
 PERCENT	58.4%	58.2%	58.3%	59.0%	59.2%	58.8%	57.4%
 AGE 65+	1469	1509	1547	1567	1619	1773	1985
 PERCENT	13.3%	13.5%	13.5%	13.5%	13.9%	15.1%	16.7%
 TOTAL		11080	11202	11454	11586	11659	11756	11869


Table 2 of 2

OHIO POPULATION PROJECTIONS BY HISPANIC ORIGIN AND AGE GROUP

(NUMBERS ARE THOUSANDS OF PERSONS)

HISPANIC
           	 1993    1995    2000    2005    2010    2015    2020
 AGE  0-19  	   65	   70	   81	   94	  106	  118	  131
 AGE 20-64  	   84	   90	  107	  126	  145	  166	  187
 AGE 65+    	    9	   10	   12	   14	   17	   21	   26
 TOTAL		  158	  170	  200	  234	  268	  305	  344
 PERCENT	  1.4%	  1.5%	  1.7%	  2.0%	  2.3%	  2.6%	  2.9%
                
NON-HISPANIC
               	 1993    1995    2000    2005    2010    2015    2020
 AGE  0-19  	 3077	 3104	 3144	 3092	 3027	 2953	 2943
 AGE 20-64  	 6385	 6429	 6575	 6707	 6762	 6746	 6623
 AGE 65+    	 1460	 1499	 1535	 1553	 1602	 1752	 1959
 TOTAL	 	10922	11032	11254	11352	11391	11451	11525
 PERCENT	 98.6%	 98.5%	98.3%	 98.0%	 97.7%	 97.4%	 97.1%

ALL 
               	 1993    1995    2000    2005    2010    2015    2020
 AGE 0-19     	 3142	 3174	 3225	 3186	 3133	 3071	 3074
 PERCENT	 28.4%	 28.3%	 28.2%	 27.5%	 26.9%	 26.1%	 25.9%
 AGE 20-64    	 6469	 6519	 6682	 6833	 6907	 6912	 6810
 PERCENT	 58.4%	 58.2%	 58.3%	 59.0%	 59.2%	 58.8%	 57.4%
 AGE 65+      	 1469	 1509	 1547	 1567	 1619	 1773	 1985
 PERCENT	 13.3%	 13.5%	 13.5%	 13.5%	 13.9%	 15.1%	 16.7%
 TOTAL		11080	11202	11454	11586	11659	11756	11869

NOTE: Component of Population Change for the Years 1990 to 2020:

 
  • Net immigrants: 158,000
  • Net internal migrants: -483,000
  • Net births: 4,573,000
  • Net deaths: 3,350,000

  • Data shown in the above tables are based on the Preferred Series, one of four series of projections offered in CURRENT POPULATION REPORTS,P25-1111, POPULATION PROJECTIONS FOR STATES, BY AGE, SEX, RACE, AND HISPANIC ORIGIN: 1993 TO 2020, BY PAUL R.CAMPBELL, U.S. GOVERNMENT PRINTING OFFICE, WASHINGTON, DC, 1994. To order a copy of this report, call the Statistical Information Office at 301-457-2422. Questions concerning this data can be sent via e-mail to pop@census.gov.

    This report can also be ordered from the Government Printing Office. Besides the report more detailed data can be obtain from SIS on diskettes (that can easily loaded into spreadsheets and database programs) and tape at phone number (301)763-5002.


    NODIS Urban Center Levin College of Urban Affairs CSU
    
    

    Northern Ohio Data and Information Service
    The Urban Center
    Maxine Goodman Levin College of Urban Affairs
    Cleveland State University
    Cleveland, OH 44115

    http://cua6.csuohio.edu/~ucweb/nodis/nodis.htm